Blackvue
BlackVue ELITE 8-2CH Dual 2K HDR 128GB 3-Year Warranty
BlackVue ELITE 8-2CH Dual 2K HDR 128GB 3-Year Warranty
Couldn't load pickup availability
Latest Dashcam Trending Keyword: STARVIS 2, LOW POWER IMPACT PARKING MODE, HDR
BlackVue's latest 2K upgraded new model ELITE 8 with a new CPU, STARVIS 2 CMOS image sensors (IMX675) front and rear, and a dual HDR (High Dynamic Range) makes this the best product we'd recommend to any customer looking for a BlackVue dashcam.
Click HERE to learn more about the BlackVue ELITE 8 Series
[Key Product Highlights of the all-new BlackVue ELITE 8-2CH]
- 2CH High-end Premium Package with Cloud Features
- Dual 2K QHD + 5MP Front and Rear Recording
- Next Generation Sony STARVIS 2 IMX675 Sensors with Dual HDR at Front and Rear
- Standard Genuine 64GB micro-SD card
- Added Samsung PRO Plus 128GB micro-SD from BlackVue Australia
- Hardwire kit
- Ultra-low Power Impact Parking Mode
- Fast 5GHz Wi-Fi
- Cloud compatibility via optional LTE Connectivity Module or 3rd-Party Wi-Fi hotspot
- 3-Year Warranty with #1 Local Australian Support
- Made in Korea
For installation-inclusive offers, please click HERE
Specifications | |
---|---|
Model Name | ELITE 8-2CH |
Channel | 2CH |
Highlights | 2K QHD HDR (Front + Rear), 2.4-5GHz Wi-Fi, Cloud (data not included), Power Saving Parking Mode |
Product Dimensions / Weight |
Front: Length 129.7mm (5.12in) x Width 40mm (1.58in) x Height 55.3mm (2.18in), 203.2g (0.45 lb) Rear: Length 67mm (2.64in) x Width 29mm (1.14in) x Height 39.1mm (1.54in), 36.8g (0.08 lb) |
Rear Camera Connection | Coaxial cable |
Memory Support | microSD card up to 1TB |
Smart Event Recording | Driving Impact Parking Impact Overspeed Hard Acceleration Hard Braking Hard Cornering (Including 10 sec. Pre-Event buffer) |
Parking Mode | Power Saving ( < 1mA) Motion Detection Time Lapse (Parking Mode add-on required) |
Parking Mode Event Voice Notifications | YES |
Protection Systems | Timer Cut-Off: 1~48H Low Voltage Cut-Off: Passenger Vehicle 11.8~12.5V or Heavy Vehicle 22.8~24V High Temperature Cut-Off (70°C) |
Imaging Sensor | Front and Rear: STARVIS 2 CMOS Sensor (IMX675) |
Viewing Angle | Front and Rear: Diagonal 142° , Horizontal 118°, Vertical 62° |
Resolution Frame Rate |
Front and Rear: 2K QHD (2560x 1440) @ 30 fps * Frame rate may vary during Wi-Fi streaming. |
Video Codec | H.264 (AVC) |
Image Quality and Bitrate Front/Rear | Highest (Extreme): 25+20 Mbps Highest (Default): 20+15 Mbps High: 15+10 Mbps Normal: 10+8 Mbps |
Format Free | YES (Adaptive) |
Event File Overwrite Protection | YES (up to 50) |
SD Card Failure Alert | YES |
Scheduled Reboot | YES |
Video File Extension | MP4 |
Wi-Fi | Built-in (802.11ac – 2.4-5GHz) |
Cloud Compatible | YES |
GPS | Built-in (Dual Band : GPS, GLONASS) |
Microphone | Built-in |
Speaker | Built-in |
Impact Sensor | 3-Axis Acceleration Sensor |
LED Indicators |
Front: Recording status, GPS connectivity, A/C (App/Cloud) connectivity Rear: Power LED |
Button |
Power Button: Short press to turn on / Long press to turn off. Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. Bluetooth Remote Button (Optional): Manual Recording |
Operation Temperature | -20 °C − 65 °C (-4 °F − 149 °F) |
Storage Temperature | -20 °C − 70 °C (-4 °F − 158 °F ) |
High Temp Cut Off | Approx. 70 °C (158 °F) |
Backup Battery | Built-in supercapacitor |
Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
Power Consumption |
Normal Mode (GPS On/2CH): 6W (Avg. 500mA /12V) * Actual power consumption may vary depending on use conditions and environment. |
Certifications |
Front: Telec, IC(ISED), CE, FCC, RCM, RoHS, WEEE Rear: FCC, IC(ISED), CE, RoHS, WEEE |
Software | BlackVue Viewer * Windows 7 or higher, Mac Sierra OS X (10.12) or higher FLEETA Web Viewer * Chrome 71 or higher, Safari 13.0 or higher |
App | BlackVue App * Android 10.0 or higher, iOS 15.0 or higher |
Others | Adaptive Format-Free File Management System |
Bluetooth | Built-in (V2.1+EDR/5.3) |
LTE | External (with optional LTE Module) |
Warranty | 3 Years |
Recording Time
Model | Memory Capacity | Image Quality | Resolution |
---|---|---|---|
Elite 8-2ch | 2K QHD HDR | ||
64GB | Extreme | 2HR 46 MIN | |
High | 3 HR 31 MIN | ||
Medium | 4 HR 49 MIN | ||
Low | 6 HR 26 MIN | ||
128GB | Extreme | 5 HR 35 MIN | |
High | 7 HR 5 MIN | ||
Medium | 9 HR 40 MIN | ||
Low | 12 HR 55 MIN | ||
256GB | Extreme | 11 HR 13 MIN | |
High | 14 HR 13 MIN | ||
Medium | 19 HR 23 MIN | ||
Low | 25 HR 53 MIN | ||
512GB | Extreme | 22 HR 43 MIN | |
High | 28 HR 47 MIN | ||
Medium | 39 HR 13 MIN | ||
Low | 52 HR 23 MIN | ||
1TB | Extreme | 45 HR 29 MIN | |
High | 57 HR 36 MIN | ||
Medium | 78 HR 29 MIN | ||
Low | 104 HR 49 MIN | ||
Bitrate (Mbps) | Extreme | 25 | |
High | 20 | ||
Medium | 15 | ||
Low | 10 |
Share









