1
/
of
10
Blackvue
BlackVue ELITE 10-2CH Dual 4K HDR Front 64GB 3-Year Warranty
BlackVue ELITE 10-2CH Dual 4K HDR Front 64GB 3-Year Warranty
Regular price
$1,099.00 AUD
Regular price
Sale price
$1,099.00 AUD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Latest Dashcam Trending Keywords: STARVIS 2, LOW POWER IMPACT PARKING MODE, HDR
BlackVue's latest Dual 4K Flagship new model ELITE 10 with a new CPU, STARVIS 2 CMOS image sensors (IMX678) front and rear, and a Front HDR (High Dynamic Range) makes this the best product we'd recommend to any customer looking for a BlackVue dashcam.
Click HERE to learn more about the BlackVue ELITE 10 Series


[Key Product Highlights of the all-new BlackVue ELITE 10-2CH]
- 2CH Premium Flagship Dual 4K Package with Cloud Features
- 4K UHD + 4K UHD Front and Rear Recording
- Next Generation Sony Dual STARVIS 2 IMX678 Sensors with HDR at Front
- Standard Genuine 64GB micro-SD card
- Hardwire kit
- Ultra-low Power Impact Parking Mode
- Fast Dual-Band Wi-Fi
- Cloud compatibility via optional LTE Connectivity Module or 3rd-Party Wi-Fi hotspot
- 3-Year Warranty with #1 Local Australian Support
- Made in Korea
For installation-inclusive offers, please click HERE
| Specifications | |
|---|---|
| Model Name | ELITE 10-2CH |
| Channel | 2CH |
| Highlights | 4K UHD HDR + 4K UHD, 2.4-5GHz Wi-Fi, Cloud (data not included), Power Saving Parking Mode |
| Product Dimensions / Weight |
Front: Length 129.7mm (5.12in) x Width 40mm (1.58in) x Height 55.3mm (2.18in), 195g (0.43 lb) Rear: Length 67mm (2.64in) x Width 29mm (1.14in) x Height 39.1mm (1.54in), 40g (0.09 lb) |
| Rear Camera Connection | Coaxial cable |
| Memory Support | microSD card up to 1TB |
| Smart Event Recording | Driving Impact Parking Impact Overspeed Hard Acceleration Hard Braking Hard Cornering (Including 10 sec. Pre-Event buffer) |
| Parking Mode | Power Saving ( < 1mA) Motion Detection Time Lapse (Parking Mode add-on required) |
| Parking Mode Event Voice Notifications | YES |
| Protection Systems | Timer Cut-Off: 1~48H Low Voltage Cut-Off: Passenger Vehicle 11.8~12.5V or Heavy Vehicle 22.8~24V High Temperature Cut-Off (75°C) |
| Imaging Sensor |
Front & Rear: STARVIS 2 CMOS Sensor (IMX678) |
| Viewing Angle | Front & Rear: Diagonal 146° , Horizontal 125°, Vertical 68° |
| Resolution Frame Rate |
Front & Rear: 4K UHD@30fps (Dual 4K) * Frame rate may vary during Wi-Fi streaming. |
| Video Codec | H.265 (HEVC), H.264 (AVC) |
| Image Quality and Bitrate Front/Rear | Extreme (H.265): 60+30 Mbps Extreme (H.264): 40+30 Mbps High (Default): 30+30 Mbps Medium: 20+20 Mbps Low: 10+10 Mbps |
| Format Free | Adaptive Format-Free (US 10,922,270 B2) |
| Event File Overwrite Protection | Up to 50 event files can be protected from being overwritten |
| SD Card Failure Alert | YES |
| Scheduled Reboot | YES |
| Video File Extension | MP4 |
| Wi-Fi | Built-in (802.11ac – 2.4-5GHz) |
| Cloud Compatible | YES |
| GPS | Built-in (Dual Band : GPS, GLONASS) |
| Microphone | Built-in |
| Speaker | Built-in |
| Impact Sensor | 3-Axis Acceleration Sensor |
| LED Indicators |
Front: Recording status, GPS connectivity, A/C (App/Cloud) connectivity Rear: Power LED |
| Button |
Power Button: Short press to turn on / Long press to turn off. Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. Bluetooth Remote Button (Optional): Manual Recording |
| Operation Temperature | -20 °C − 65 °C (-4 °F − 149 °F) |
| Storage Temperature | -20 °C − 80 °C (-4 °F − 176 °F ) |
| High Temp Cut Off | Approx. 75 °C (167 °F) |
| Backup Battery | Built-in supercapacitor |
| Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
| Power Consumption |
Normal Mode (GPS On/2CH): 510mA * Actual power consumption may vary depending on use conditions and environment. |
| Certifications |
Front: Telec, IC(ISED), CE, FCC, RCM, RoHS, WEEE Rear: FCC, IC(ISED), CE, RoHS, WEEE |
| Software | BlackVue Viewer * Windows 7 or higher, Mac Sierra OS X (10.12) or higher FLEETA Web Viewer * Chrome 71 or higher, Safari 13.0 or higher |
| App | BlackVue App, FLEETA App * Android 10.0 or higher, iOS 15.0 or higher |
| Others | Adaptive Format-Free File Management System |
| Bluetooth | Built-in (V2.1+EDR/5.3) |
| LTE | External (with optional LTE Module) |
| Warranty | 3 Years |
Recording Time
| Model | Memory Capacity | Image Quality | Resolution |
|---|---|---|---|
| ELITE 10-2CH | 4K UHD HDR (Front) 4K UHD (Rear) |
||
| 64GB | Extreme (H.265) | 1 HR 20 MIN | |
| Extreme (H.264) | 1 HR 45 MIN | ||
| High | 2 HR 00 MIN | ||
| Medium | 3 HR 00 MIN | ||
| Low | 5 HR 40 MIN | ||
| 128GB | Extreme (H.265) | 2 HR 45 MIN | |
| Extreme (H.264) | 3 HR 30 MIN | ||
| High | 4 HR 10 MIN | ||
| Medium | 6 HR 05 MIN | ||
| Low | 11 HR 25 MIN | ||
| 256GB | Extreme (H.265) | 5 HR 35 MIN | |
| Extreme (H.264) | 7 HR 10 MIN | ||
| High | 8 HR 25 MIN | ||
| Medium | 12 HR 10 MIN | ||
| Low | 23 HR 00 MIN | ||
| 512GB | Extreme (H.265) | 11 HR 25 MIN | |
| Extreme (H.264) | 14 HR 35 MIN | ||
| High | 17 HR 05 MIN | ||
| Medium | 24 HR 40 MIN | ||
| Low | 46 HR 30 MIN | ||
| 1TB | Extreme (H.265) | 23 HR 00 MIN | |
| Extreme (H.264) | 29 HR 20 MIN | ||
| High | 34 HR 20 MIN | ||
| Medium | 49 HR 25 MIN | ||
| Low | 93 HR 20 MIN | ||
| Bitrate (Mbps) (Front + Rear) |
Extreme (H.265) | 60 + 30 | |
| Extreme (H.264) | 40 + 30 | ||
| High | 30 + 30 | ||
| Medium | 20 + 20 | ||
| Low | 10 + 10 |
Share
