Blackvue
BlackVue ELITE 9-2CH 4K-2K Dual HDR 64GB 3-Year Warranty
BlackVue ELITE 9-2CH 4K-2K Dual HDR 64GB 3-Year Warranty
Couldn't load pickup availability
Latest Dashcam Trending Keywords: STARVIS 2, LOW POWER IMPACT PARKING MODE, HDR
BlackVue's latest 4K (successor of the DR970X) upgraded new model ELITE 9 with a new CPU, STARVIS 2 CMOS image sensors (IMX678-IMX675) front and rear, and a dual HDR (High Dynamic Range) makes this the best product we'd recommend to any customer looking for a BlackVue dashcam.
Click HERE to learn more about the BlackVue ELITE 9 Series


[Key Product Highlights of the all-new BlackVue ELITE 9-2CH]
- 2CH High-end Premium Package with Cloud Features
- 4K UHD + 2K QHD Front and Rear Recording
- Next Generation Sony STARVIS 2 IMX678 + IMX675 Sensors with Dual HDR at Front and Rear
- Standard Genuine 64GB micro-SD card
- Hardwire kit
- Ultra-low Power Impact Parking Mode
- Fast Dual-Band Wi-Fi
- Cloud compatibility via optional LTE Connectivity Module or 3rd-Party Wi-Fi hotspot
- 3-Year Warranty with #1 Local Australian Support
- Made in Korea
For installation-inclusive offers, please click HERE
| Specifications | |
|---|---|
| Model Name | ELITE 9-2CH |
| Channel | 2CH |
| Highlights | 4K UHD HDR + 2K QHD HDR, 2.4-5GHz Wi-Fi, Cloud (data not included), Power Saving Parking Mode |
| Product Dimensions / Weight |
Front: Length 129.7mm (5.12in) x Width 40mm (1.58in) x Height 55.3mm (2.18in), 203.2g (0.45 lb) Rear: Length 67mm (2.64in) x Width 29mm (1.14in) x Height 39.1mm (1.54in), 38.8g (0.09 lb) |
| Rear Camera Connection | Coaxial cable |
| Memory Support | microSD card up to 1TB |
| Smart Event Recording | Driving Impact Parking Impact Overspeed Hard Acceleration Hard Braking Hard Cornering (Including 10 sec. Pre-Event buffer) |
| Parking Mode | Power Saving ( < 1mA) Motion Detection Time Lapse (Parking Mode add-on required) |
| Parking Mode Event Voice Notifications | YES |
| Protection Systems | Timer Cut-Off: 1~48H Low Voltage Cut-Off: Passenger Vehicle 11.8~12.5V or Heavy Vehicle 22.8~24V High Temperature Cut-Off (70°C) |
| Imaging Sensor |
Front: STARVIS 2 CMOS Sensor (IMX678) Rear: STARVIS 2 CMOS Sensor (IMX675) |
| Viewing Angle |
Front: Diagonal 146° , Horizontal 125°, Vertical 68° Rear: Diagonal 142° , Horizontal 118°, Vertical 62° |
| Resolution Frame Rate |
Front: 4K UHD HDR@30fps Rear: 2K QHD HDR@30fps * Frame rate may vary during Wi-Fi streaming. |
| Video Codec | H.265 (HEVC), H.264 (AVC) |
| Image Quality and Bitrate Front/Rear | Extreme (H.265): 60+25 Mbps Extreme (H.264): 40+25 Mbps High (Default): 30+20 Mbps Medium: 20+15 Mbps Low: 10+10 Mbps |
| Format Free | YES (Adaptive) |
| Event File Overwrite Protection | YES (up to 50) |
| SD Card Failure Alert | YES |
| Scheduled Reboot | YES |
| Video File Extension | MP4 |
| Wi-Fi | Built-in (802.11ac – 2.4-5GHz) |
| Cloud Compatible | YES |
| GPS | Built-in (Dual Band : GPS, GLONASS) |
| Microphone | Built-in |
| Speaker | Built-in |
| Impact Sensor | 3-Axis Acceleration Sensor |
| LED Indicators |
Front: Recording status, GPS connectivity, A/C (App/Cloud) connectivity Rear: Power LED |
| Button |
Power Button: Short press to turn on / Long press to turn off. Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. Bluetooth Remote Button (Optional): Manual Recording |
| Operation Temperature | -20 °C − 65 °C (-4 °F − 149 °F) |
| Storage Temperature | -20 °C − 80 °C (-4 °F − 176 °F ) |
| High Temp Cut Off | Approx. 75 °C (167 °F) |
| Backup Battery | Built-in supercapacitor |
| Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
| Power Consumption |
Normal Mode (GPS On/2CH): 5.52W (Avg. 460mA /12V) * Actual power consumption may vary depending on use conditions and environment. |
| Certifications |
Front: Telec, IC(ISED), CE, FCC, RCM, RoHS, WEEE Rear: FCC, IC(ISED), CE, RoHS, WEEE |
| Software | BlackVue Viewer * Windows 7 or higher, Mac Sierra OS X (10.12) or higher FLEETA Web Viewer * Chrome 71 or higher, Safari 13.0 or higher |
| App | BlackVue App * Android 10.0 or higher, iOS 15.0 or higher |
| Others | Adaptive Format-Free File Management System |
| Bluetooth | Built-in (V2.1+EDR/5.3) |
| LTE | External (with optional LTE Module) |
| Warranty | 3 Years |
Recording Time
| Model | Memory Capacity | Image Quality | Resolution |
|---|---|---|---|
| ELITE 9-2CH | 4K UHD HDR (Front) 2K QHD HDR (Rear) |
||
| 64GB | Extreme (H.265) | 1 HR 20 MIN | |
| Extreme (H.264) | 1 HR 50 MIN | ||
| High | 2 HR 25 MIN | ||
| Medium | 3 HR 20 MIN | ||
| Low | 5 HR 40 MIN | ||
| 128GB | Extreme (H.265) | 2 HR 50 MIN | |
| Extreme (H.264) | 3 HR 45 MIN | ||
| High | 4 HR 55 MIN | ||
| Medium | 6 HR 50 MIN | ||
| Low | 11 HR 25 MIN | ||
| 256GB | Extreme (H.265) | 5 HR 55 MIN | |
| Extreme (H.264) | 7 HR 40 MIN | ||
| High | 10 HR 00 MIN | ||
| Medium | 13 HR 50 MIN | ||
| Low | 23 HR 00 MIN | ||
| 512GB | Extreme (H.265) | 12 HR 00 MIN | |
| Extreme (H.264) | 15 HR 35 MIN | ||
| High | 20 HR 30 MIN | ||
| Medium | 28 HR 05 MIN | ||
| Low | 46 HR 30 MIN | ||
| 1TB | Extreme (H.265) | 24 HR 20 MIN | |
| Extreme (H.264) | 31 HR 30 MIN | ||
| High | 41 HR 15 MIN | ||
| Medium | 56 HR 30 MIN | ||
| Low | 93 HR 20 MIN | ||
| Bitrate (Mbps) (Front + Rear) |
Extreme (H.265) | 60 + 25 | |
| Extreme (H.264) | 40 + 25 | ||
| High | 30 + 20 | ||
| Medium | 20 + 15 | ||
| Low | 10 + 10 |
Share
